Great Dane
Giant size class · Category VI (40 kg and over)
- adult weight
- 110 to 175 lbadult weight
- height at the shoulder
- 28 to 32 inheight at the shoulder
- most growing done by
- 13 monthsmost growing done by
| Weight | Height at the shoulder | |
|---|---|---|
| Male | 140 to 175 lb | 30 to 32 in |
| Female | 110 to 140 lb | 28 to 30 in |
Scroll the table sideways to see every column.
See the Great Dane weight by age as a table
| Age | Low end | High end |
|---|---|---|
| 2 months | 16.7 lb | 26.5 lb |
| 3 months | 28.7 lb | 45.7 lb |
| 4 months | 43.6 lb | 69.4 lb |
| 5 months | 58 lb | 92.3 lb |
| 6 months | 70.2 lb | 111.6 lb |
| 7 months | 80.1 lb | 127.5 lb |
| 8 months | 88.1 lb | 140.1 lb |
| 9 months | 94 lb | 149.5 lb |
| 10 months | 97.6 lb | 155.3 lb |
| 11 months | 99.6 lb | 158.5 lb |
| 12 months | 101.8 lb | 161.9 lb |
| 15 months | 104.9 lb | 167 lb |
| 18 months | 109.5 lb | 174.2 lb |
Scroll the table sideways to see every column.